<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Paterson &#187; Flash</title>
	<atom:link href="http://blog.chrispaterson.net/category/flash/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.chrispaterson.net</link>
	<description>Flash Actionscript Engineer/ Designer in the Bay Area California</description>
	<lastBuildDate>Wed, 15 Jun 2011 23:05:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Care2.com Petitions Flash App (widget)</title>
		<link>http://blog.chrispaterson.net/2011/06/care2-com-petitions-flash-app-widget/</link>
		<comments>http://blog.chrispaterson.net/2011/06/care2-com-petitions-flash-app-widget/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 23:05:56 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Care2.com]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flash Work]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://blog.chrispaterson.net/?p=211</guid>
		<description><![CDATA[window.Care2Widgets.add({grabbed:"1", adSize:"150x250", publisherId:"1218", buttonColor:"#3d96d5", flags:"#000000", rssPath:"http://www.thepetitionsite.com/feeds/publisher/000/001/360/feed.swf"}); 180&#215;250 window.Care2Widgets.add({grabbed:"1", adSize:"180x250", publisherId:"1218", buttonColor:"#3d96d5", flags:"#000000", rssPath:"http://www.thepetitionsite.com/feeds/publisher/000/001/360/feed.swf"}); 300&#215;250 window.Care2Widgets.add({grabbed:"1", adSize:"small", publisherId:"1218", buttonColor:"#3d96d5", flags:"#000000", rssPath:"http://www.thepetitionsite.com/feeds/publisher/000/001/360/feed.swf"}); 460&#215;375 window.Care2Widgets.add({grabbed:"1", adSize:"large", publisherId:"1218", buttonColor:"#3d96d5", flags:"#000000", rssPath:"http://www.thepetitionsite.com/feeds/publisher/000/001/360/feed.swf"}); 500&#215;190 window.Care2Widgets.add({grabbed:"1", adSize:"wide", publisherId:"1218", buttonColor:"#3d96d5", flags:"#000000", rssPath:"http://www.thepetitionsite.com/feeds/publisher/000/001/360/feed.swf"});]]></description>
		<wfw:commentRss>http://blog.chrispaterson.net/2011/06/care2-com-petitions-flash-app-widget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Levi&#8217;s Explore Page Video Player</title>
		<link>http://blog.chrispaterson.net/2010/10/levis-explore-page-video-player/</link>
		<comments>http://blog.chrispaterson.net/2010/10/levis-explore-page-video-player/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 21:19:52 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flash Work]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://blog.chrispaterson.net/?p=200</guid>
		<description><![CDATA[Create/ recreated for Levis.com&#8216;s explore page. Click to preview]]></description>
		<wfw:commentRss>http://blog.chrispaterson.net/2010/10/levis-explore-page-video-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Levi&#8217;s Curve ID Digital Fitting Room</title>
		<link>http://blog.chrispaterson.net/2010/10/levis-curve-id-digital-fitting-room/</link>
		<comments>http://blog.chrispaterson.net/2010/10/levis-curve-id-digital-fitting-room/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 21:15:12 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flash Work]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://blog.chrispaterson.net/?p=192</guid>
		<description><![CDATA[As part of Levi&#8217;s Global Women&#8217;s initiative 2010, Levi&#8217;s created a new way of fitting jeans for women. Their unique fitting system uses shape in conjunction with size to make better fitting jeans. In conjunction with Silverlign I created two pieces that help women on Levis.com find better fitting jeans! The Digital Fitting Room Curve [...]]]></description>
		<wfw:commentRss>http://blog.chrispaterson.net/2010/10/levis-curve-id-digital-fitting-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SodaHead Multimedia Poll Widget Customizer</title>
		<link>http://blog.chrispaterson.net/2010/08/sodahead-multimedia-poll-widget-customizer/</link>
		<comments>http://blog.chrispaterson.net/2010/08/sodahead-multimedia-poll-widget-customizer/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 21:32:58 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Design Work]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flash Work]]></category>
		<category><![CDATA[SodaHead.com]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://blog.chrispaterson.net/?p=188</guid>
		<description><![CDATA[Here is a sample video of the SodaHead Poll Widget Customizer. This app was created by me to enable users to create custom themes for their poll widgets that would ultimately be spread across their blogs, myspace pages and Facebook profiles. My main focus was making the user experience seamless and easy to use without [...]]]></description>
		<wfw:commentRss>http://blog.chrispaterson.net/2010/08/sodahead-multimedia-poll-widget-customizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cornerstone Simi&#8217;s Global Ministries Site</title>
		<link>http://blog.chrispaterson.net/2009/08/cornerstone-simis-global-ministries-site/</link>
		<comments>http://blog.chrispaterson.net/2009/08/cornerstone-simis-global-ministries-site/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 06:16:32 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flash Work]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Actionscript 2]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://blog.chrispaterson.net/?p=179</guid>
		<description><![CDATA[Completed for Regime Design in March of 2008. Created for Cornerstone in Simi Valley, California as an effort to demonstrate where around the world that Cornerstone has missionaries and partnerships. Originally designed for a touch-screen kiosk. The whole project was created in AS2 and links to a PHP MYSQL backend that communicates via XML. I [...]]]></description>
		<wfw:commentRss>http://blog.chrispaterson.net/2009/08/cornerstone-simis-global-ministries-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage Publications e-walkthrough</title>
		<link>http://blog.chrispaterson.net/2008/10/sage-publications-e-walkthrough/</link>
		<comments>http://blog.chrispaterson.net/2008/10/sage-publications-e-walkthrough/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 21:46:09 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flash Work]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Actionscript 3]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Freelance]]></category>

		<guid isPermaLink="false">http://blog.chrispaterson.net/?p=117</guid>
		<description><![CDATA[Click the image to see an instance of this. This was done a freelance project in less than 32 hours total from the ground up.  It is an engine that is driven by XML and loads content sequentially.  It&#8217;s all in Actionscript 3 using the Opensource Flex SDK.  All the components are hand written from [...]]]></description>
		<wfw:commentRss>http://blog.chrispaterson.net/2008/10/sage-publications-e-walkthrough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multimedia poll widget</title>
		<link>http://blog.chrispaterson.net/2008/10/multimedia-poll-widget/</link>
		<comments>http://blog.chrispaterson.net/2008/10/multimedia-poll-widget/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 21:54:39 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Design Work]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flash Work]]></category>
		<category><![CDATA[SodaHead.com]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Actionscript 2]]></category>
		<category><![CDATA[Actionscript 3]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[JSON]]></category>
		<category><![CDATA[Widget]]></category>

		<guid isPermaLink="false">http://blog.chrispaterson.net/?p=114</guid>
		<description><![CDATA[This project is a constant work in progress and was my primary focus at SodaHead.com.  It is a client for user polls that is completely customizable.  It&#8217;s written in all Actionscript 3 using a JSON service to connect to the polls. 
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_poll_2017864270"
			class="flashmovie"
			width="250"
			height="375">
	<param name="movie" value="http://www.sodahead.com/images/flash/poll.swf?height=375&#38;width=250" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.sodahead.com/images/flash/poll.swf?height=375&#38;width=250"
			name="fm_poll_2017864270"
			width="250"
			height="375">
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object> Right now the widget is loading user polls created [...]]]></description>
		<wfw:commentRss>http://blog.chrispaterson.net/2008/10/multimedia-poll-widget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The first thing I ever did in Flash!</title>
		<link>http://blog.chrispaterson.net/2008/05/the-first-thing-i-ever-did-in-flash/</link>
		<comments>http://blog.chrispaterson.net/2008/05/the-first-thing-i-ever-did-in-flash/#comments</comments>
		<pubDate>Sat, 17 May 2008 16:57:47 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flash Work]]></category>
		<category><![CDATA[Actionscript 2]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Creative]]></category>

		<guid isPermaLink="false">http://blog.chrispaterson.net/2008/05/17/the-first-thing-i-ever-did-in-flash/</guid>
		<description><![CDATA[I was cleaning out some old files and I stumbled across this! BluebYrd was a parody on my life at the time because I had blue hair for a bit, before I had to get a real job and actually deal with people! I took a basic Flash course (total 6 hours) introduction. I went [...]]]></description>
		<wfw:commentRss>http://blog.chrispaterson.net/2008/05/the-first-thing-i-ever-did-in-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No More Parsing Data!</title>
		<link>http://blog.chrispaterson.net/2007/10/no-more-parsing-data/</link>
		<comments>http://blog.chrispaterson.net/2007/10/no-more-parsing-data/#comments</comments>
		<pubDate>Thu, 04 Oct 2007 05:44:04 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Data integration]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://blog.chrispaterson.net/2007/10/03/no-more-parsing-data/</guid>
		<description><![CDATA[Introducing the SWX format: SWX is the native data format for the Flash Platform. SWX RPC is a remote procedure call protocol encoded in SWX. It&#8217;s simple enough that you can get up and running with it in about five minutes. SWX RPC is perfect for building mashups (with easy-to-use APIs for Flickr, Twitter, and [...]]]></description>
		<wfw:commentRss>http://blog.chrispaterson.net/2007/10/no-more-parsing-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

