<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Paterson</title>
	<atom:link href="http://blog.chrispaterson.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.chrispaterson.net</link>
	<description>Flash Actionscript Engineer/ Designer in the Bay Area California</description>
	<lastBuildDate>Wed, 15 Jun 2011 23:05:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Care2.com Petitions Flash App (widget)</title>
		<link>http://blog.chrispaterson.net/2011/06/care2-com-petitions-flash-app-widget/</link>
		<comments>http://blog.chrispaterson.net/2011/06/care2-com-petitions-flash-app-widget/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 23:05:56 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Care2.com]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flash Work]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://blog.chrispaterson.net/?p=211</guid>
		<description><![CDATA[window.Care2Widgets.add({grabbed:"1", adSize:"150x250", publisherId:"1218", buttonColor:"#3d96d5", flags:"#000000", rssPath:"http://www.thepetitionsite.com/feeds/publisher/000/001/360/feed.swf"}); 180&#215;250 window.Care2Widgets.add({grabbed:"1", adSize:"180x250", publisherId:"1218", buttonColor:"#3d96d5", flags:"#000000", rssPath:"http://www.thepetitionsite.com/feeds/publisher/000/001/360/feed.swf"}); 300&#215;250 window.Care2Widgets.add({grabbed:"1", adSize:"small", publisherId:"1218", buttonColor:"#3d96d5", flags:"#000000", rssPath:"http://www.thepetitionsite.com/feeds/publisher/000/001/360/feed.swf"}); 460&#215;375 window.Care2Widgets.add({grabbed:"1", adSize:"large", publisherId:"1218", buttonColor:"#3d96d5", flags:"#000000", rssPath:"http://www.thepetitionsite.com/feeds/publisher/000/001/360/feed.swf"}); 500&#215;190 window.Care2Widgets.add({grabbed:"1", adSize:"wide", publisherId:"1218", buttonColor:"#3d96d5", flags:"#000000", rssPath:"http://www.thepetitionsite.com/feeds/publisher/000/001/360/feed.swf"});]]></description>
		<wfw:commentRss>http://blog.chrispaterson.net/2011/06/care2-com-petitions-flash-app-widget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Levi&#8217;s Explore Page Video Player</title>
		<link>http://blog.chrispaterson.net/2010/10/levis-explore-page-video-player/</link>
		<comments>http://blog.chrispaterson.net/2010/10/levis-explore-page-video-player/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 21:19:52 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flash Work]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://blog.chrispaterson.net/?p=200</guid>
		<description><![CDATA[Create/ recreated for Levis.com&#8216;s explore page. Click to preview]]></description>
		<wfw:commentRss>http://blog.chrispaterson.net/2010/10/levis-explore-page-video-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Levi&#8217;s Curve ID Digital Fitting Room</title>
		<link>http://blog.chrispaterson.net/2010/10/levis-curve-id-digital-fitting-room/</link>
		<comments>http://blog.chrispaterson.net/2010/10/levis-curve-id-digital-fitting-room/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 21:15:12 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flash Work]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://blog.chrispaterson.net/?p=192</guid>
		<description><![CDATA[As part of Levi&#8217;s Global Women&#8217;s initiative 2010, Levi&#8217;s created a new way of fitting jeans for women. Their unique fitting system uses shape in conjunction with size to make better fitting jeans. In conjunction with Silverlign I created two pieces that help women on Levis.com find better fitting jeans! The Digital Fitting Room Curve [...]]]></description>
		<wfw:commentRss>http://blog.chrispaterson.net/2010/10/levis-curve-id-digital-fitting-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SodaHead Multimedia Poll Widget Customizer</title>
		<link>http://blog.chrispaterson.net/2010/08/sodahead-multimedia-poll-widget-customizer/</link>
		<comments>http://blog.chrispaterson.net/2010/08/sodahead-multimedia-poll-widget-customizer/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 21:32:58 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Design Work]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flash Work]]></category>
		<category><![CDATA[SodaHead.com]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://blog.chrispaterson.net/?p=188</guid>
		<description><![CDATA[Here is a sample video of the SodaHead Poll Widget Customizer. This app was created by me to enable users to create custom themes for their poll widgets that would ultimately be spread across their blogs, myspace pages and Facebook profiles. My main focus was making the user experience seamless and easy to use without [...]]]></description>
		<wfw:commentRss>http://blog.chrispaterson.net/2010/08/sodahead-multimedia-poll-widget-customizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cornerstone Simi&#8217;s Global Ministries Site</title>
		<link>http://blog.chrispaterson.net/2009/08/cornerstone-simis-global-ministries-site/</link>
		<comments>http://blog.chrispaterson.net/2009/08/cornerstone-simis-global-ministries-site/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 06:16:32 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flash Work]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Actionscript 2]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://blog.chrispaterson.net/?p=179</guid>
		<description><![CDATA[Completed for Regime Design in March of 2008. Created for Cornerstone in Simi Valley, California as an effort to demonstrate where around the world that Cornerstone has missionaries and partnerships. Originally designed for a touch-screen kiosk. The whole project was created in AS2 and links to a PHP MYSQL backend that communicates via XML. I [...]]]></description>
		<wfw:commentRss>http://blog.chrispaterson.net/2009/08/cornerstone-simis-global-ministries-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage Publications e-walkthrough</title>
		<link>http://blog.chrispaterson.net/2008/10/sage-publications-e-walkthrough/</link>
		<comments>http://blog.chrispaterson.net/2008/10/sage-publications-e-walkthrough/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 21:46:09 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flash Work]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Actionscript 3]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Freelance]]></category>

		<guid isPermaLink="false">http://blog.chrispaterson.net/?p=117</guid>
		<description><![CDATA[Click the image to see an instance of this. This was done a freelance project in less than 32 hours total from the ground up.  It is an engine that is driven by XML and loads content sequentially.  It&#8217;s all in Actionscript 3 using the Opensource Flex SDK.  All the components are hand written from [...]]]></description>
		<wfw:commentRss>http://blog.chrispaterson.net/2008/10/sage-publications-e-walkthrough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multimedia poll widget</title>
		<link>http://blog.chrispaterson.net/2008/10/multimedia-poll-widget/</link>
		<comments>http://blog.chrispaterson.net/2008/10/multimedia-poll-widget/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 21:54:39 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Design Work]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flash Work]]></category>
		<category><![CDATA[SodaHead.com]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Actionscript 2]]></category>
		<category><![CDATA[Actionscript 3]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[JSON]]></category>
		<category><![CDATA[Widget]]></category>

		<guid isPermaLink="false">http://blog.chrispaterson.net/?p=114</guid>
		<description><![CDATA[This project is a constant work in progress and was my primary focus at SodaHead.com.  It is a client for user polls that is completely customizable.  It&#8217;s written in all Actionscript 3 using a JSON service to connect to the polls. 
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_poll_956695382"
			class="flashmovie"
			width="250"
			height="375">
	<param name="movie" value="http://www.sodahead.com/images/flash/poll.swf?height=375&#38;width=250" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.sodahead.com/images/flash/poll.swf?height=375&#38;width=250"
			name="fm_poll_956695382"
			width="250"
			height="375">
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object> Right now the widget is loading user polls created [...]]]></description>
		<wfw:commentRss>http://blog.chrispaterson.net/2008/10/multimedia-poll-widget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SodaHead.com</title>
		<link>http://blog.chrispaterson.net/2008/10/sodaheadcom/</link>
		<comments>http://blog.chrispaterson.net/2008/10/sodaheadcom/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 01:21:17 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[SodaHead.com]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Widget]]></category>

		<guid isPermaLink="false">http://blog.chrispaterson.net/?p=110</guid>
		<description><![CDATA[I&#8217;ve been working at SodaHead.com for a while now.  When I first started at SodaHead, there was a bit of getting-up-to-speed involved.  I walked in to an environment that I have not been a part of where code management and version releasing it a major priority.  It has been especially nice to focus on quality [...]]]></description>
		<wfw:commentRss>http://blog.chrispaterson.net/2008/10/sodaheadcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The first thing I ever did in Flash!</title>
		<link>http://blog.chrispaterson.net/2008/05/the-first-thing-i-ever-did-in-flash/</link>
		<comments>http://blog.chrispaterson.net/2008/05/the-first-thing-i-ever-did-in-flash/#comments</comments>
		<pubDate>Sat, 17 May 2008 16:57:47 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flash Work]]></category>
		<category><![CDATA[Actionscript 2]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Creative]]></category>

		<guid isPermaLink="false">http://blog.chrispaterson.net/2008/05/17/the-first-thing-i-ever-did-in-flash/</guid>
		<description><![CDATA[I was cleaning out some old files and I stumbled across this! BluebYrd was a parody on my life at the time because I had blue hair for a bit, before I had to get a real job and actually deal with people! I took a basic Flash course (total 6 hours) introduction. I went [...]]]></description>
		<wfw:commentRss>http://blog.chrispaterson.net/2008/05/the-first-thing-i-ever-did-in-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney Vacation Club Member Widgets</title>
		<link>http://blog.chrispaterson.net/2008/02/disney-vacation-club-member-widgets/</link>
		<comments>http://blog.chrispaterson.net/2008/02/disney-vacation-club-member-widgets/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 00:54:06 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Flash Work]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Actionscript 2]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Disney Vacation Club]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Widget]]></category>

		<guid isPermaLink="false">http://blog.chrispaterson.net/2008/02/04/disney-vacation-club-member-widgets/</guid>
		<description><![CDATA[These desktop widgets were created as an idea pitched internally to the business of Disney Vacation Club. There are four total. We used a wrapper application called mProjector to create the .exe. Vacation Countdown This one allows a DVC Member to have a countdown clock until the day of their vacation. They can select which [...]]]></description>
		<wfw:commentRss>http://blog.chrispaterson.net/2008/02/disney-vacation-club-member-widgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It Looks Good</title>
		<link>http://blog.chrispaterson.net/2008/02/it-looks-good/</link>
		<comments>http://blog.chrispaterson.net/2008/02/it-looks-good/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 00:38:30 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Flash Work]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Actionscript 3]]></category>
		<category><![CDATA[Box 2D]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://blog.chrispaterson.net/2008/02/04/it-looks-good/</guid>
		<description><![CDATA[Done through Regime Design. This website was done for a well known motion graphics company It Looks Good. The site is complete with Demo Reel, a photo slideshow, news and an about section. Click here to view mockup. My Role: Flash Development Significant Technical Achievements: Actionscript 3 Physics engine using a C++ code port of [...]]]></description>
		<wfw:commentRss>http://blog.chrispaterson.net/2008/02/it-looks-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda CBR600RR Motorcycle 360 Demo</title>
		<link>http://blog.chrispaterson.net/2007/12/honda-cbr600rr-motorcycle-360-demo/</link>
		<comments>http://blog.chrispaterson.net/2007/12/honda-cbr600rr-motorcycle-360-demo/#comments</comments>
		<pubDate>Mon, 24 Dec 2007 01:21:16 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Flash Work]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[360 Demo]]></category>
		<category><![CDATA[Actionscript 2]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://blog.chrispaterson.net/2007/12/23/honda-cbr600rr-motorcycle-360-demo/</guid>
		<description><![CDATA[Done through Viewpoint Media. This is a 360 degree online demo of the new Honda CBR600RR motorcycle. You can drag and rotate and rollover highlights to get more detail. Click here to view mockup My Role: Flash Development]]></description>
		<wfw:commentRss>http://blog.chrispaterson.net/2007/12/honda-cbr600rr-motorcycle-360-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abstraction</title>
		<link>http://blog.chrispaterson.net/2007/12/abstraction/</link>
		<comments>http://blog.chrispaterson.net/2007/12/abstraction/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 23:47:13 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Video Work]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.chrispaterson.net/2007/12/03/abstraction/</guid>
		<description><![CDATA[A video experiment in abstraction. 
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_texter312_1088251129"
			class="flashmovie"
			width="320"
			height="240">
	<param name="movie" value="http://www.chrispaterson.net/MediaPlayer.swf?murl=http://blog.chrispaterson.net/video/texter312.flv&#38;type=video&#38;width=320&#38;height=240&#38;autoplay=true" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.chrispaterson.net/MediaPlayer.swf?murl=http://blog.chrispaterson.net/video/texter312.flv&#38;type=video&#38;width=320&#38;height=240&#38;autoplay=true"
			name="fm_texter312_1088251129"
			width="320"
			height="240">
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>]]></description>
		<wfw:commentRss>http://blog.chrispaterson.net/2007/12/abstraction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broken</title>
		<link>http://blog.chrispaterson.net/2007/12/broken/</link>
		<comments>http://blog.chrispaterson.net/2007/12/broken/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 23:01:37 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Video Work]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.chrispaterson.net/2007/12/03/broken/</guid>
		<description><![CDATA[This one minute video plays with the concept of tension and resolve. 
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_chrisp_broken3_2027761249"
			class="flashmovie"
			width="320"
			height="240">
	<param name="movie" value="http://www.chrispaterson.net/MediaPlayer.swf?murl=http://blog.chrispaterson.net/video/chrisp_broken3.flv&#38;height=240&#38;width=320&#38;type=video&#38;autoplay=true" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.chrispaterson.net/MediaPlayer.swf?murl=http://blog.chrispaterson.net/video/chrisp_broken3.flv&#38;height=240&#38;width=320&#38;type=video&#38;autoplay=true"
			name="fm_chrisp_broken3_2027761249"
			width="320"
			height="240">
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>]]></description>
		<wfw:commentRss>http://blog.chrispaterson.net/2007/12/broken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>project mysterio. video</title>
		<link>http://blog.chrispaterson.net/2007/12/project-mysterio-video/</link>
		<comments>http://blog.chrispaterson.net/2007/12/project-mysterio-video/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 23:00:18 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Video Work]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[project mysterio.]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.chrispaterson.net/2007/12/03/project-mysterio-video/</guid>
		<description><![CDATA[A three minute video teaser of the project mysterio. experience. It is about the story of project mysterio. and how the story itself has become a part of the story, kind of a recursive paradox. 
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_chrispmemory_1083563970"
			class="flashmovie"
			width="320"
			height="240">
	<param name="movie" value="http://www.chrispaterson.net/MediaPlayer.swf?murl=http://blog.chrispaterson.net/video/chrispmemory.flv&#38;width=320&#38;height=240&#38;type=video&#38;autoplay=true" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.chrispaterson.net/MediaPlayer.swf?murl=http://blog.chrispaterson.net/video/chrispmemory.flv&#38;width=320&#38;height=240&#38;type=video&#38;autoplay=true"
			name="fm_chrispmemory_1083563970"
			width="320"
			height="240">
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>]]></description>
		<wfw:commentRss>http://blog.chrispaterson.net/2007/12/project-mysterio-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

